INDYLIT 10 
Industrial femtosecond laser for microprocessing
10W at 1030nm, 5W at 515nm, 450fs, 80kHz – 1MHz
Standout features:
-
Extremely robust and stable
-
Adjustable repetition rate, pulse duration, power
-
High pulse energy and clean pulse shape
-
Passively air cooled
-
Maintenance-free & turn-key
Applications:
-
Materials microprocessing
-
Ophthalmology
-
Semiconductor and electronics
-
Display manufacturing
-
Battery manufacturing
Robust design for flexible applications
Indylit 10 is high energy air-cooled industrial class femtosecond laser suitable for a variety of ultrafast applications.
The laser head features an entirely passively-cooled design (patent pending), ensuring high stability of the optical parameters such as pulse duration, beam pointing and power.
Its mechanical construction can withstand almost everything you can throw at it, making Indylit a new kind of industrial femtosecond technology.
Build-in second harmonics (SH) module provides wavelength extension enabling even more different material processing applications.
Product data sheetSpecifications | Model | |
---|---|---|
Indylit 10 | Indylit 10 SH | |
Central wavelength | 1030 ± 2 nm | 515 ± 1 nm |
Average power ¹⁾ | > 10 W @ 1000 kHz | > 5 W @ 200 kHz |
Max. pulse energy ¹⁾ | > 100 μJ @ 80 kHz > 10 μJ @ 1 MHz | > 60 μJ @ 80 kHz > 3 μJ @ 1 MHz |
Pulse duration | < 450 fs | |
Pulse duration with external compression module ²⁾ | < 60 fs | |
Pulse duration tunability | 450 fs - 2 ps | N/A |
Internal pulse repetition rate | 80 kHz – 1 MHz, down to 20 kHz in burst mode |
|
Pulse picker | integrated | |
Triggering mode | Pulse picker control via TTL gate | |
Burst length | 1...16 pulses | |
Max. energy in burst | > 400 μJ | > 200 μJ |
Polarization | linear, vertical > 1000 : 1 extinction | linear, horizontal > 200 : 1 extinction |
Power attenuation ³⁾ | 100 - 0.1 % | |
Beam quality | M² < 1.2 | |
Beam circularity ⁴⁾ | > 0.87 | > 0.85 |
Beam diameter (at 1/e² level) | 2 ± 0.2 mm | 1.7 ± 0.2 mm |
Beam divergence (full angle) | < 1 mrad | |
Beam pointing (pk-to-pk) ⁵⁾ | ± 50 μrad | |
Beam pointing vs temp. (pk-to-pk) | < 20 μrad/°C | |
Pulse Energy Stability (RMS) ⁶⁾ | < 1.0 % | < 2.0 % |
Power Stability (RMS) ⁷⁾ | < 1.0 % | < 2.0 % |
Warm-up time (cold start) | < 30 min | < 30 min |
Warm-up time (warm start) | < 90 s | < 90 s |
Laser control interface | CAN, USB | |
Operating voltage | 100...240 V AC, 47...63 Hz | |
Average power consumption (after warm-up) | < 300 W | |
Operating temperature | 15 – 35 °C | |
Humidity | non condensing | |
Transportation/storage temperature | - 20 °C – +70 °C | |
Dimensions: Laser head (LxWxH) Control unit (LxWxH) | 522 x 233 x 179 mm 449 x 370 x 140 mm |
|
Umbilical length | 3 ± 0.3 m | |
Colling: Laser head Control unit | air (passive) forced air (fans) |
1) Please refer to the power and energy vs. pulse repetition rate curves for typical values.
2) For more information about the pulse compression module please contact LITILIT company directly.
3) Attenuation can be controlled in a few different regimes: a) via PC user interface, b) by CAN register, c) by analog input (0 – 1 V, real-time).
4) Defined as the worst-case ellipticity along the z-scan (± 5 x LRayleigh) of the beam.
5) At constant environmental temperature (temperature stability within ± 1°C) after 30 min. warm-up time.
6) Measured within 10 s time interval.
7) Measured within a 24 h time interval with an integration time of < 5 s. Environment temperature stability should be within ± 2°C.
8) Indylit lasers are class 4 laser products. Avoid eye or skin exposure to direct or scattered laser light.
9) Technology is protected by international patents: LT6261 (B); JP6276471 (B2); US10038297 (B2); EP3178137; DK3178137 (T3); CN106575849 (B); PL3178137 (T3); LT6639 (B); LT2020 563