INDYLIT 20 
Industrial Femtosecond Laser for Material Processing
1030/515 nm, 400 fs – 4 ps, 20W, 100 kHz – 1 MHz
Standout features:
-
Extremely robust and stable
-
Adjustable repetition rate, pulse duration, power
-
High pulse energy and clean pulse shape
-
Passively air cooled (water cooling optional)
-
Maintenance-free & turn-key
-
Protected against dust
Applications:
-
Materials microprocessing
-
Ophthalmology
-
Semiconductor and electronics
-
Display manufacturing
-
Battery manufacturing
-
Black marking
Robust design and no maintenance
The Indylit 20 is the highest average power and most efficient passively air- cooled femtosecond laser on the market. If you need a reliable femtosecond laser that is maintenance-free, turn-key and has exquisite optical parameters – look no further!
The laser features an innovative and patented passive cooling design, ensuring high stability of the optical parameters such as pulse duration, beam pointing, and power. Indylit 20 mechanical construction can withstand almost everything you can throw at it. It is even protected against the dust!
Built-in optional second harmonics (SH) module provides wavelength extension enabling even wider range of material processing applications.
| Specifications | Model | |
|---|---|---|
| Indylit 20 | Indylit 20 SH 1) | |
| Central wavelength | 1030 ± 2 nm | 515 ± 1 nm |
| Average power 2) | > 13 W @ 100 kHz > 18 W @ 1 MHz (Typ 20 W @ 1 MHz) | > 9 W @ 100 kHz > 4 W @ 1 MHz |
| Max. pulse energy 2) | > 130 μJ | > 90 μJ |
| Pulse duration | 380 ± 20 fs | < 400 fs |
| Pulse duration tunability | 400 fs – 4 ps | 400 fs – 2 ps |
| Switch time between outputs | < 1 s | |
| Internal pulse repetition rate | 100 kHz – 1 MHz Standard Mode, down to 30 kHz in Burst Mode |
|
| Pulse picker | Integrated | |
| Pulse control mode | Pulse picker control via TTL signal (gate or trigger mode) | |
| Burst length | 1...12 pulses | |
| Intra-burst pulse distance | 50 ns | |
| Burst shape control | Freeform, via Analog Input | |
| Max. energy in burst | > 500 μJ at 30 kHz | > 200 μJ at 30 kHz |
| Power attenuation 3) | 100 – 1% | |
| Beam quality | M² < 1.2 | |
| Beam circularity (astigmatism) 4) | > 0.90 | > 0.85 |
| Beam diameter (at 1/e² level) | 2.7 ± 0.2 mm | 2.2 ± 0.2 mm |
| Polarization | Linear horizontal, > 1000:1 extinction | |
| Prepulse contrast | > 1:1000 | |
| Post pulse contrast | > 1:100 | |
| Beam divergence (full angle) | < 1 mrad | |
| Beam pointing (RMS) 5) | < 20 μrad | |
| Beam pointing vs temp. | < 20 μrad/°C | |
| Power Stability (RMS) 6) | < 0.5% | < 1% |
| Pulse Energy Stability (RMS) 7) | < 1% | < 2% |
| Warm-up time (cold start) | < 30 min | |
| Warm-up time (warm start) | < 5 min | |
| Laser control interface | CAN, USB | |
| Operating voltage | 24VDC, 25A (100...240 V AC, 47...63 Hz to 24V AC/DC converter included) | |
| Average power consumption (after warm-up) | 300 W | |
| Maximal power rating | 700 W | |
| Operating temperature | 18 – 33 °C | |
| Humidity | non condensing | |
| Transportation/storage temperature | -20 – +70 °C | |
| Dimensions: Laser head (L x W x H) Control unit (L x W x H) AC/DC converter (L x W x H) | 482 x 248 x 143 mm 449 x 370 x 140 mm 250 x 125 x 60 mm |
|
| Umbilical length | 5.5 ± 0.1 m | |
| Cooling: Laser head Control unit | air (passive) or water coldplate (optional) 8) forced air (fans) |
|
2) Please refer to the power and energy vs. pulse repetition rate curves for typical values. Switching time between different repetition rates and burst number is <20ms.
3) Attenuation can be controlled by a few different methods: a) by PC user interface, b) by CAN register, c) by analog input (0 – 1 V, rise time < 1 μs). Beam quality specifications are maintained down to 10% power level.
4) Defined as the worst case ellipticity along the z-scan (± 5 × LRayleigh) of the beam.
5) Measured during 8 h operation starting 30 minutes after warm-up. Environmental temperature stability within ± 1 °C.
6) Measured with integration time of 1 s at the same conditions as (5).
7) Measured within 10 s time interval for at least 1000 pulses.
8) Coldplate is provided attached to the laser head of the laser. A water chiller is not provided. Requirements for the chiller are >1L/min flow rate and 25-33 °C water temperature.
9) Technology is protected by international patents: LT6261 (B); JP6276471 (B2); US10038297 (B2); EP3178137; DK3178137 (T3); CN106575849 (B); PL3178137 (T3); LT6639 (B); LT2020 563.

Indylit series lasers are CE certified and RoHS compliant.
For details please contact Litilit.