BIOLIT 2 
Femtosecond Fiber Laser for Biophotonics
1050 nm, 70 fs, 2 W, 10 – 50 MHz
Standout features:
-
Ultra-short and clean pulses
-
Robust and stable
-
Flexible repetition rate
-
Maintenance-free & turn-key
-
Integrated dispersion pre-compensation
Applications:
-
Multiphoton microscopy
-
Photopolymerization
-
Ophthalmology
-
OPO pumping
-
Neuroscience
Clean pulses lead to sharp images
The Biolit 2 is a compact, air-cooled femtosecond laser designed for
multiphoton microscopy, biophotonics and other non-linear optics applications.
The industrial-grade device is exceptionally robust, maintenance-free and
affordable.
A combination of ultra short (typ 55 fs) and clean pulses with
integrated dispersion compensation, excellent beam quality and optimized
repetition rate enables unparalleled quality multiphoton imaging while
preserving the object.
| Specifications | Model |
|---|---|
| Biolit 2 | |
| Central wavelength | 1050 ± 5 nm |
| Average power | > 2 W |
| Pulse duration | < 70 fs (typ. 55 fs) |
| Pulse duration stability 1) | < ± 3 fs |
| Pulse strehl ratio | > 0.9 |
| Tunable dispersion pre-compensation 2) | -6 000 fs² ... +500 fs² |
| Pulse repetition rate | 20 MHz |
| Analog power control | 1 - 100% |
| Beam quality | M² < 1.2 (typ. 1.05) |
| Beam circularity 3) | > 0.9 (typ. 0.94) |
| Beam diameter (1/e² level) | 1.5 ± 0.3 mm |
| Beam divergence (full angle) | < 1.5 mrad |
| Beam pointing (RMS) 1) | < 20 μrad |
| Beam pointing vs temp. | < 15 μrad/°C |
| Pulse Energy Stability (RMS) 4) | < 1% |
| Power Stability (RMS) 1) | < 1% |
| Warm-up time (cold start) | < 10 min |
| Available control interfaces | USB, CAN |
| Operating voltage | 24V, 8A (100...240 V AC, 47...63 Hz to 24V AC/DC converter included) |
| Operating temperature | 18 – 30 °C |
| Humidity | Non-condensing |
| Transportation/storage temperature | - 20 °C – +70 °C |
| Dimensions: Laser head (L x W x H) Control unit (L x W x H) | 313 x 152 x 107 mm 449 x 370 x 140 mm |
| Cooling: Laser head Control unit | air (passive) forced air (fans) |
| Umbilical length | 3 ± 0.1 m |
1) Measured during 8 h operation starting 30 minutes after warm-up. Environmental temperature stability within ± 1 °C.
2) Equivalent of 80 mm of SF10 glass.
3) Defined as the worst case beam ellipticity along the z-scan (± 5 × LRayleigh) of the beam.
4) Measured within 10 s time interval.
5) Technology is protected by international patents: US10038297, JP6276471, EP3178137, CN106575849.