BIOLIT 2 
Femtosecond fiber laser for biophotonics
1050 nm, 70 fs, 2 W, 20 MHz
Standout features:
-
Very short and clean pulses
-
Robust and stable
-
Flexible repetition rate
-
Maintenance-free & turn-key
-
Integrated dispersion pre-compensation
Applications:
-
Multiphoton microscopy
-
Photopolymerization
-
Ophthalmology
-
OPO pumping
Clean pulses lead to sharp images
Biolit 2 is a compact, air-cooled femtosecond laser designed with multiphoton microscopy and other nonlinear optics applications in mind.
The industrial-grade device is exceptionally robust, affordable and maintenance-free.
A combination of ultra-short (typ. 60 fs) and clean pulses, superior beam quality and lower repetition rate – compared to solid-state siblings – enables unparalleled multiphoton imaging while preserving the object.
Specifications | Model | Model |
---|---|---|
Biolit 2 | Biolit 2 SH 1) | |
Central wavelength | 1050 ± 5 nm | 515 ± 5 nm |
Average power | > 2 W | > 400 mW |
Pulse duration | < 70 fs (60 fs typ.) | |
Pulse duration stability 2) | < +/- 5 fs | |
Pulse strehl ratio | > 0.9 | |
Tunable dispersion pre-compensation 3) | -10 000 fs² ... +500 fs² | N/A |
Pulse repetition rate 4) | 15, 20, 30 or 40 MHz | 15 or 20 MHz |
Tuneable pulse repetition rate (optional) 5) | 1-40 MHz | |
Analog power control | 1 - 100 % | |
Analog power control bandwidth | > 10 kHz - standard > 300 kHz - optional |
|
Peak power | > 1 MW @ 20 MHz | > 200 kW @ 20 MHz |
Beam quality | M² < 1.2 | |
Beam circularity 6) | > 0.9 | |
Beam diameter (at 1/e² level) | 1.5 ± 0.3 mm | 1.2 ± 0.3 mm |
Polarization | linear, vertical > 1000:1 extinction | linear, horizontal > 200:1 extinction |
Beam pointing (pk-to-pk) 2) | < 50 μrad | |
Beam pointing vs temp. (pk-to-pk) | < 25 μrad/°C | |
Pulse Energy Stability (RMS) | < 1 % | < 2 % |
Power Stability (RMS) 2) | < 1 % | < 2 % |
Warm-up time (cold start) | < 10 min | |
Available control interfaces | CAN, USB | |
Operating voltage | 100 ... 240 V AC, 47 ... 63 Hz | |
Operating temperature | 15 – 35 °C | |
Humidity | non condensing | |
Transportation/storage temperature | - 20 °C – +70 °C | |
Dimensions: Laser head (LxWxH) Control unit (LxWxH) | 334 x 217 x 139 mm 449 x 370 x 140 mm | 334 x 211 x 165 mm 449 x 370 x 140 mm |
Umbilical length | 3 ± 0.3 m | |
Colling: Laser head Control unit | air (passive) forced air (fans) |
1) Biolit-2 SH model also has infrared (1050 nm) output with the same specifications as standard Biolit laser. Both outputs are available simultaneously.
2) Measured during 24 h operation after 10 min warm-up.
3) Equivalent of 100 mm of SF10 glass. Even higher dispersion (up to 30’000 fs2) of the external optical system can be
pre-compensated in the factory on request.
4) Factory preset. Other repetition rates are available on request. Please inquire for more details.
5) Output repetition rate can be described by formula RR = RR0/N, where RR0 is fundamental repetition rate and N is integer
number. Output power is dependent on both RR and RR0. For power dependence on the repetition rate please contact LITILT.
6) Defined as the worst case ellipticity along the z-scan (± 5 × LRayleigh) of the beam.
World patented technology: US10038297, JP6276471, EP3178137, CN106575849.